- Link to NASA ASRS program involving jump planes.
I will let the NTSB (USA) reports speak for themselves. I have included more than just the fatal accidents. I have listed all of the non-fatal accidents I could find. Any report that had to do with a jump plane is here. There are many aspects to being a jump pilot so I’ve included reports about ferry flights, maintenance flights, and photo shoots. Try to learn what you are getting into before you’re there. You can search the accident database by year, aircraft type and accident type.
There are three types of NTSB reports: the Preliminary, Factual, and Final reports. The Final report is the only one that lists or hints at any type of “cause.” It is in the section “Probable Cause” of the Final report. Remember, when blame is put upon a person, don’t think of it as just looking to lay blame on the easiest one around. Try to see yourself in the situation and how you can do things differently. Accidents can happen to anyone not just the “other” guy. There was a mistake–that’s why they are called accidents. Just like in skydiving accidents, aircraft accidents are very tragic and are usually preventable. Try to learn from these events and keep them from happening again.
The structure of the ACCIDENT section is by year (number of accidents).
- 2022 (1 accident, 0 fatalities)
- 2021 (3 accidents, 1 fatality)
- 2020 (2 accidents, 0 fatalities)
- 2019 (4 accidents, 11 fatalities)
- 2018 (6 accidents, 4 fatalities)
- 2017 (10 accidents, 0 fatalities)
- 2016 (13 accidents, 6 fatalities)
- 2015 (10 accidents, 1 fatality)
- 2014 (9 accidents, 1 fatality)
- 2013 (8 accidents, 1 fatality)
- 2012 (14 accidents, 3 fatalities)
- 2011 (12 accidents, 2 fatalities)
- 2010 (4 accidents, 4 fatalities)
- 2009 (7 accidents, 4 fatalities)
- 2008 (13 accidents, 3 fatalities)
- 2007 (10 accidents, 15 fatalities)
- 2006 (5 accidents, 6 fatalities)
- 2005 (9 accidents, 1 fatality)
- 2004 (11 accidents, 4 fatalities)
- 2003 (10 accidents, 5 fatalities)
- 2002 (15 accidents, 3 fatalities)
- 2001 (12 accidents, 10 fatalities)
- 2000 (5 accidents, 1 fatality)
- 1999 (15 accidents, 27 fatalities)
- 1998 (7 accidents, 7 fatalities)
- 1997 (21 accidents, 17 fatalities)
- 1996 (14 accidents, 2 fatalities)
- 1995 (10 accidents, 13 fatalities)
- 1994 (14 accidents, 4 fatalities)
- 1993 (9 accidents, 5 fatalities)
- 1992 (8 accidents, 29 fatalities)
- 1991 (17 accidents, 8 fatalities)
- 1990 (11 accidents, 3 fatalities)
- 1989 (6 accidents, 7 fatalities)
- 1988 (9 accidents, 1 fatality)
- 1987 (3 accidents, 1 fatality)
- 1986 (3 accidents, 5 fatalities)
- 1985 (10 accidents, 17 fatalities)
- 1984 (7 accidents, 1 fatality)
- 1983 (12 accidents, 13 fatalities)
- 1982 (12 accidents, 18 fatalities)
Total: 381 accidents, 264 fatalities